Date | Day | Globus 7 day ; 3Dec | Globus 8 day / 7Dec | Viking 8 day / 1Dec | Viking 8 Day / 7Dec |
Cost | $2114 cruise; $?? Air; $579 Deposit which includes insurance | $2494 cruise; $?? Air; $579 Deposit which includes insurance | $1756 cruise; $850 air; $500 deposit | $1756 cruise; $850 air; $500 deposit | |
11/28 Tksgiving | Thu | ||||
11/29 - Friday after Tksgiving | Fri | ||||
30-Nov | Sat | ||||
1-Dec | Sun | Embark Budapest | |||
2-Dec | Mon | Budapest | |||
3-Dec | Tue | Embark Vienna | Vienna | ||
4-Dec | Wed | Vienna | Melk | ||
5-Dec | Thu | Durstein/Melk | Passau | ||
6-Dec | Fri | Passau | Regensberg | ||
7-Dec | Sat | Regensberg | Prague/Hotel | Nuremberg | Embark Budapest |
8-Dec | Sun | Nuremberg | Prague/Hotel | Nuremberg | Budapest |
9-Dec | Mon | Nuremberg | Drive to Nuremberg; Embark | Vienna | |
10-Dec | tue | Nuremberg | Melk | ||
11-Dec | Wed | Bamburg | Passau | ||
12-Dec | Thu | Wurzburg | Regensberg | ||
13-Dec | Fri | Wirtheim / Miltonberg | Nuremberg | ||
14-Dec | Sat | Frankfurt | Nuremberg | ||
15-Dec | Sun | ||||
16-Dec | Mon |
Sunday, November 18, 2012
Side-by-Side Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment